PET FRIENDLY HOTELS
| Expo |
| Q | Website |
Koper - Capodistria, Slovenia | 5-8 min |
|
|
|
Hotel Vodišek | 4 km | *** | 8.1 | |
Bio Hotel | 3 km |
|
| |
Ankaran - Ancarano, Slovenia | 5-6 min |
|
|
|
Villa Adriatic - Hotel Adria | 4 km | *** | 8.2 | |
Villa Bor Hotel Resort Adria | 4 km | **** | 8.3 | |
Rezidence Ortus | 5 km | *** | 9.0 | |
Milje - Muggia, Italy | 12 min |
|
|
|
Hotel San Rocco | 9 km | **** | 8.7 | |
Hotel Ristorante Sole | 9 km | *** | 7.9 | |
Strunjan - Strugnano, Slovenia | 13-15 min |
|
|
|
Hotel Lavender | 15 km | *** | 8.5 | |
Hotel Oleander | 15 km | *** | 8.6 | |
Trst - Trieste, Italy | 15-20 min |
|
|
|
Hotel Sonia | 10 km | *** | 7,9 | |
Best Western Hotel S. Giusto | 14 km | *** | 8.2 | |
Forvm boutique Hotel | 14 km | *** | 9.2 | |
NH Trieste | 14 km | **** | 8.1 | |
Victoria Hotel Letterario | 15 km | **** | 9.1 | |
Hotel All' Arco | 15 km | * | 8.9 | |
Tre Merli Beach Hotel | 16 km | *** | 8.4 | |
Double Tree By Hilton | 16 km | **** | 9.1 | |
Villa Marra | 16 km | *** | 8.6 | |
House 5 | 16 km | *** | 9.0 | +39 342 9024030 |
The Modernist Hotel | 16 km | **** | 9.1 | |
Urban Hotel Design | 17 km | **** | 8.9 | |
Savoia Excelsior Palace | 17 km | **** | 9.3 | |
Hotel James Joyce | 17 km | *** | 9.2 | |
Duchi Vis a' Vis | 17 km | **** | 9.0 | |
Nuovo Albergo Centro | 17 km | ** | 8.6 | |
Hotel Citta' Di Parenzo | 17 km | *** | 8.9 | |
Hotel Continentale | 17 km | **** | 8.8 | |
Hotel Albero Nascosto | 18 km | *** | 9.3 | |
Hotel Roma | 19 km | *** | 7.9 | |
Hotel Alabarda Depandance | 19 km | ** | 7.4 | +39 040630269 |
Hotel Coppe, boutique hotel | 19 km | **** | 8.6 | |
B&B Hotel | 20 km | *** | 8.0 | +39 040 364242 |
Albergo Alla Valle di Banne | 24 km | *** | 8.7 | |
Greif Hotel Maria Theresia | 26 km | ***** | 8.0 | |
Hotel Riviera & Maximilian's | 27 km | **** | 9.0 | |
Hotel Mignon | 27 km | * | 7.1 | |
Portoroz – Portorose, Slovenia | 15-25 min |
|
|
|
Hotel Vile Park | 19 km | *** | 7.5 | |
Socializing Hotel Mirna | 18 km | **** | 8.2 | |
Grand Hotel | 18 km | **** | 8.5 | |
Hotel Riviera Terme Wellness | 18 km | **** | 8.0 | |
Wellness Hotel Apollo Terme | 18 km | **** | 8.7 | |
Maestral Residence | 18 km | ** | 6.2 | |
Boutique Hotel | 18 km | **** | 9.0 | |
Mind Hotel Slovenija | 18 km | **** | 9.1 | |
Hotel Kempinski Palace | 18 km | ***** | 9.2 | |
Piran – Pirano, Slovenia | 18-23 min |
|
|
|
Hotel Piran | 21 km | **** | 8.9 | |
Barbara Beach Hotel & Spa | 19 km | *** | 8.5 | |
Art Hotel Tartini | 21 km | *** | 8.9 | |
Second Life in Hotel Zala | 21 km | ** | 9.5 | +386 41 44 77 11 |
Kras – Slovenian Karst | 15-25 min |
|
|
|
Hotel & Casino Admiral Kozina | 20 km | *** | 8.1 | |
Motel Sofia, Sežana | 22 km | *** | 6.9 | |
Hotel Malovec Divača | 27 km | *** | 8.8 | |
Istra Hrvaška – Croatian Istria | 25-35 min |
|
|
|
San Servolo & Beer Spa, Buje | 26 km | **** | 9.5 | |
Kempinski Adriatic, Savudrija | 33 km | ***** | 9.0 | |
Heritage San Rocco, Brtonigla | 32 km | **** | 8.9 | |
Garden Suites , Sol Umag | 32 km | **** | 8.9 |
PET FRIENDLY RESIDENCES APARTMENTS & CAMPING
| Expo |
| Q | Website |
Ankaran - Ancarano, Slovenia | 5 min |
|
| |
Mobile Homes Adria Ankaran | 3 km |
| 7.5 | |
Adria Ankaran Suites,Villas | 3 km |
|
| +386 5 66 37 444 |
Camping Adria Ankaran | 3 km |
|
| |
Apartma Viva Ankaran | 4 km |
| 9.0 | |
Apartma Montemoro, Hrvatini | 4 km |
|
| |
Apatments Lili, Ankaran | 4 km | *** | 7.9 | |
Villa Adriatic, Resort Adria | 3 km | *** | 8.2 | |
Vila Platana, Lazaret Ankaran | 4 km |
| 9.4 | |
Apartment Riba, Ankaran | 3 km | *** | 9.0 | |
Koper - Capodistria, Slovenia | 5 -10 min |
|
| |
Apartma Suzy, Pobegi | 3 km | **** | 9.3 | |
Istrian Apartments - BB, Bonini | 4 km |
|
| |
Apartment Bianca Koper | 4 km |
| 2.8 | |
Apartment Evita in old center | 4 km |
| 9.7 | |
Bellevue Molet apartments | 5 km |
| 9.4 | |
Feel the colours of Koper | 4 km |
| 7.0 | |
Apartment Čampa, Koper | 4 km |
|
| |
Holiday Home Barbara | 4 km | *** | 8.3 | |
Hostel Villa Domus, Koper | 5 km |
| 9.0 | |
Apartments Medved , Koper | 5 km | *** | 9.0 | |
Apartment Bella Rosa, Koper | 3 km | *** | 10.0 | |
Relax Villa Žusterna, Koper | 6 km |
| 9.9 | |
Feel the colours Koper - Green | 4 km |
| 7.3 | |
Feel the colours of - Lavend | 4 km |
| 7.9 | |
Apartma Vojko, Koper | 5 km | *** | 9.1 | |
Apatments Vidic, Koper | 5 km | ** | 8.5 | |
Apartment Oljka, Koper | 5 km | *** | 6.8 | |
Apartment Parus, Grinjan | 8 km | *** | 9.4 | |
Relax, Črni Kal | 8 km | *** | 9.2 | |
Milje - Muggia, Italy | 12 min |
|
| |
Castello di Muggia, Muggia | 8 km |
| 9.3 | |
Le Finestre Apartmets, Muggia | 7 km |
| 9.0 | |
Casa Vegan B&B, Muggia | 7 km |
| 9.7 | |
Casamarghe Rita, Muggia | 7 km | *** | 9.8 | |
Casa Cisa, Muggia | 7 km | *** | 9.1 | |
Affittacamere Cigui, Muggia | 8 km | *** | 9.1 | |
Villa Ambrosia, Muggia | 7 km | *** | 9.1 | |
Muggia Uphill B&B, Muggia | 7 km |
| 9.4 | |
Izola – Isola, Slovenia | 8-12 min |
|
| |
Art Apartments, Izola | 10 km |
|
| |
MB Glass House, Izola | 10 km |
|
| |
Apartma Ada, Izola | 13 km | *** | 9.4 | |
Apartments Grapes, Izola | 10 km | *** | 8.4 | |
Apartments Old Isola center | 10 km | *** | 7.9 | |
North to South apartments | 10 km | *** | 8.4 | |
Mila Vila, Izola | 10 km | *** | 9.7 | |
Apartment & Cottage Paliska | 10 km | *** | 8.3 | |
Korte - Izola, Slovenia | 15-20 min |
|
| |
Cozy studio with garden, Korte | 16 km |
| 8.3 | |
Apartment Dezo Istria, Korte | 16 km | *** | 9.3 | |
Apartma Medoši, Korte Izola | 17 km | *** | 9.7 | |
Apartmaji Hrvatin v Kortah | 16 km | **** | 9.6 | |
Strunjan - Strugnano, Slovenia | 13-20 min |
|
| |
Apartments Laguna Terme Krka | 17 km | **** | 9.3 | |
Portoroz – Portorose, Slovenia | 15-20 min |
|
| |
Forgotten Garden Apartments | 18 km | *** | 9.0 | |
Villa Heaven Eleven, Portoroz | 19 km | *** | 8.9 | |
Hostel Panorama Portoroz | 18 km | **** | 8.9 | |
Appa Apartments, Portoroz | 19 km | *** | 9.5 | |
KEI apartment, Portoroz | 19 km | *** | 9.6 | |
Apartment Golemac, Portoroz | 19 km | *** | 8.8 | |
Apartma Renata, Portoroz | 19 km | *** | 9.5 | |
Apartments Ananina Portoroz | 19 km | **** | 9.1 | |
Apartma Leonardo, Lucija | 19 km |
| 8.2 | |
Apartments Franca, Portoroz | 19 km |
| 7.0 | |
Vila Vesna, Portoroz | 19 km | *** | 9.5 | |
Apart. Lavanda & Cappuccino | 19 km | *** | 8.9 | |
Guesthouse Belvedere Torcello | 18 km |
|
| |
Apartma Auriga, Portoroz | 19 km | *** | 8.6 | |
Apartments Miklus, Portoroz | 19 km | ** | 8.9 | |
Milena Apartment Portoroz | 19 km | *** | 7.2 | |
Apartment Portorose | 19 km | *** | 9.0 | |
L.stile Glamping, Lucija | 19 km |
| 9.3 | |
Parenzana Apartments SK | 19 km | *** | 8.1 | |
Sea View Apartments Portoroz | 19 km | *** | 9.5 | |
Pri Marku | 19 km | *** | 9.0 | |
Apartments Lucija | 19 km | *** | 8.2 | |
Europa Hostel Portoroz | 19 km |
|
| |
Brilliant Portoroz JK | 19 km | *** | 8.1 | |
Champagne Apartments VP | 19 km | *** | 7.6 | |
Floating House Marina Royal | 18 km | **** | 9.8 | |
Floating house Memory | 18 km | *** | 9.5 | |
Trst - Trieste, Italy | 15-25 min |
|
| |
Residence Le Terrazze, Trieste | 16 km | *** | 8.5 | |
Residence Blue, San Dorligo | 12 km | **** | 9 | |
Rooms Maison 3 Magnoni | 14 km | *** | 8.9 | |
Brilliant Camere, Trieste | 16 km | *** | 9.0 | |
Bizjak L'Agriturismo, Trieste | 13 km | *** | 8.3 | |
Residence Nove, Trieste | 15 km | *** | 6.7 | |
Bellavista Trieste | 22 km | *** | 8.2 | |
Barcola Holidays Casa Vacanze | 20 km | *** | 8.6 | |
Piran – Pirano, Slovenia | 18-23 min |
|
| |
Apartments Vip Residence | 21 km | *** | 9.2 | |
A place to remember in Piran | 22 km | *** | 8.7 | |
Apartments Lara, Piran | 22 km | *** | 9.2 | |
Guesthouse Opara | 22 km | *** | 9.6 | |
Apartment Alex, Piran | 22 km | *** | 8.7 | |
Apartment Centro Storico | 22 km | *** | 8.7 | |
Fri Apartment, Piran | 22 km | *** | 8.0 | |
Apartment Vintage by Locap | 22 km | *** | 9.1 | |
Dolce far niente Boutique Ap. | 22 km | **** | 9.5 | |
Jazz Apartments | 21 km | *** | 8.0 | |
JMJ Green view | 22 km |
| 8.5 | |
Secret garaden of Piran | 22 km | *** | 9.2 | |
Apartment Lunaja, Piran | 22 km | **** |
| |
Apartment Jug | 23 km | *** | 8.0 | |
Apartment Tratnik by Locap | 23 km | **** | 9.3 | |
Apartments Bella Tara | 23 km | *** | 9.3 | |
Apartments Antic by Locap | 22km | *** | 8.7 | |
Sistiana, Duino, Italy | 30-35 min |
|
| |
Portopiccolo Apartments | 33 km | **** | 9.1 | |
Umag Riviera, Croatia | 25-35 min |
|
| |
Melia' Istrian Villas for Plava Lag. | 32 km | **** | 8.4 | |
Apartments Polynesia Plava Lag. | 35 km | *** | 6.9 | |
Apartments Sol Amfora | 32 km | **** | 8.0 | |
Apartments Sol Stella | 33 km | *** | 7.7 | |
Mobile Homes Relax Park | 38 km | **** | 8.4 | |
Apartments Kanegra | 28 km | ** | 7.1 | |
Garden Palace Resort | 32 km | **** | 8.9 | |
Mediteran Kamp Mobile Homes | 38 km |
| 9.3 | |
Apartments Savudrija | 32 km | *** | 7.3 | |
Apartments Sol Katoro | 33 km | **** | 7.8 | |
Skiper Apartments Saudrija | 32 km | **** | 8.9 | |
Mobile Homes Sunset Beach | 35 km | **** | 9.3 | |
Apartment Adriatic Murine | 30 km | *** | 9.0 | |
Apartment Mala Jela Zambratija | 35 km | **** | 9.0 | |
Private Accommodation Kanegra | 28 km | **** | 9.6 | |
Apartment Dora Umag | 29 km | **** | 9.6 | |
APP Veselica Umag | 32 km | *** | 9.2 |